Need blender car design which follows EXACT vertices data from a file

Annulleret Opslået 4 år siden Betalt ved levering
Annulleret Betalt ved levering

Need a designed formula car in blender which follows exact vertices data from a object file...

No texturing, 1 simple color for the body

Wheels should be seperated and the body as a mesh

Wheels as spheres in black, size shown on the screenshot

Example:

v 0.27 0.51 0.33

v -0.27 0.51 0.33

v -0.54 0.74 -2.23

v 0.54 0.74 -2.23

v -0.54 0.59 -1.77

v 0.54 0.59 -1.77

v -0.95 0.12 1.49

v -0.95 0.05 1.98

v 0.95 0.12 1.49

v 0.95 0.05 1.98

v 0 0.85 -0.32

v 0.54 0.2 -2.04

v -0.54 0.2 -2.04

v -0.7 0.44 0.13

v 0.7 0.44 0.13

v 0 0.25 -1.77

v -0.2 0.55 -0.34

v 0.2 0.55 -0.34

v -0.15 0.14 1.99

v 0.76 0 -0.31

v -0.76 0 -0.31

v 0.27 0.1 0.33

v 0.15 0.14 1.99

v -0.27 0.1 0.33

v 0 0.72 -1.49

v 0.18 0.49 1.12

v -0.18 0.49 1.12

v 0 0 2.23

v 0 0.5 -1.12

v 0 0.5 0.83

vn 0.1823403 0.2228383 8.423268e-02

vn -0.1823403 0.2228383 8.423268e-02

vn 0 0.285219 9.300619e-02

vn 0 0.285219 9.300619e-02

vn 0 0.285219 9.300619e-02

vn 0 0.285219 9.300619e-02

vn 5.358271e-03 0.2969375 4.241963e-02

vn 2.680987e-03 0.2952491 5.311095e-02

vn -5.358271e-03 0.2969375 4.241963e-02

vn -2.680987e-03 0.2952491 5.311095e-02

vn 0 0.2655921 0.1395021

vn 0 0 0

vn 0 0 0

vn -0.2485483 0.1488436 7.790599e-02

vn 0.2319356 0.1700496 8.537555e-02

vn -0.0061993 0.2722925 -0.1257711

vn -0.1813111 0.2373645 0.0280069

vn 0.1813111 0.2373645 0.0280069

vn -0.155809 0.2304349 0.1123534

vn 0.2967722 -3.296052e-03 0.043765

vn -0.2942597 -5.448281e-02 0.0210442

vn 0.2368715 -5.383774e-02 0.1760494

vn 0.197834 0.1998653 0.1044776

vn -0.2413489 -6.279492e-02 0.1667559

vn 0 0 0

vn 6.986316e-02 0.28399 6.684931e-02

vn -8.989419e-02 0.2815468 5.148222e-02

vn -1.789025e-10 0.291142 7.236262e-02

vn 2.914253e-09 0.2771908 -0.1147399

vn 3.280439e-11 0.2998769 8.594193e-03

f 10//10 28//28 9//9

f 28//28 8//8 7//7

f 10//10 28//28 8//8

f 22//22 23//23 1//1

f 24//24 2//2 19//19

f 4//4 6//6 12//12

f 13//13 5//5 3//3

f 1//1 15//15 22//22

f 14//14 2//2 24//24

f 22//22 15//15 20//20

f 14//14 24//24 21//21

f 20//20 15//15 16//16

f 21//21 16//16 14//14

f 18//18 16//16 15//15

f 14//14 16//16 17//17

f 18//18 15//15 1//1

f 14//14 17//17 2//2

f 23//23 26//26 1//1

f 19//19 2//2 27//27

f 23//23 28//28 19//19

f 23//23 19//19 26//26

f 19//19 27//27 26//26

f 26//26 27//27 30//30

f 1//1 26//26 30//30

f 30//30 27//27 2//2

f 1//1 30//30 2//2

f 29//29 16//16 18//18

f 16//16 29//29 17//17

f 18//18 11//11 29//29

f 11//11 17//17 29//29

f 29//29 11//11 25//25

f 11//11 29//29 25//25

f 6//6 5//5 3//3

f 6//6 4//4 12//12

f 13//13 3//3 5//5

f 3//3 4//4 6//6

f 3//3 4//4 5//5

f 11//11 18//18 17//17

Result: you send me this .blend file

3D Modellering Blender

Projekt ID: #21346188

Om projektet

2 bud Remote projekt Aktiv 4 år siden

2 freelancere byder i gennemsnit €110 timen for dette job

designershub101

I can show you my recent working on 3D modeling and Rigging. services of an experienced and skillful 3D designer and modeler are available, Your 3D Model will be designed as per your needs and expectations, with unlimi Flere

€200 EUR in 5 dage
(45 bedømmelser)
6.0