Argus Monitoring Software Jobs og konkurrencer
-Gennemse jobs på Freelancer
Projekt/konkurrence | Beskrivelse | Bud/Indlæg | Færdigheder | Påbegyndt | Slutter | Pris (EUR) | |
---|---|---|---|---|---|---|---|
caller identification | we have to the other call how is calling us while we are in other call if it might be aa private number also | 0 | C programmering, Argus Monitoring Software, Kunstig intelligens, Coding | Jan 21, 2018 | Jan 21, 2018Udløbet | - | |
C programmering, Python, Visual Basic, Software Udvikling, Argus Monitoring Software | Jan 8, 2018 | Jan 8, 2018Udløbet | |||||
Simulation for Road Movement Management | My work involves monitoring of movement of large number of vehicles across India along Highways with different start points and destinations. I want to develop a Simulation project which can show me the move and flow of these trucks and help me arrive at the optimum routes, fastest convoys, ideal number of vehicles in a convoy, ideal speed, suitable rest points etc. The parameters which affect the... | 1 | Software Arkitektur, Google Earth, Argus Monitoring Software | Dec 5, 2017 | Dec 5, 2017Udløbet | €354 | |
i'm looking for a team of developers software in london | create an investment platform, convenient fast and very simple, that can be used by anyone, a middle person. | 13 | Freelance, Software Arkitektur, Software Udvikling, Argus Monitoring Software | Nov 28, 2017 | Nov 28, 2017Udløbet | €26694 | |
Argus Troubleshootng | Need consultant to help troubleshoot Argus models for real estate. | 1 | Argus Monitoring Software | Nov 19, 2017 | Nov 19, 2017Udløbet | €7 | |
account flashing software | I need you to develop some software for me. I would like this software to be developed For bank account flashing software | 9 | Software Arkitektur, Forum Software, Indbygget Software, Software Udvikling, Argus Monitoring Software | Sep 5, 2017 | Sep 5, 2017Udløbet | €485 | |
Nagio plugin setup for MongoDB | Hi, I have a Nagios monitoring server and 2 MongoDB server that need to be monitored by Nagios server. All servers run CentOS. You must have experience with Nagios and Linux, and have configured this before. | 10 | Linux, NoSQL Couch & Mongo, Argus Monitoring Software | Aug 21, 2017 | Aug 21, 2017Udløbet | €14 |
Showing 1 to 7 of 7 entries